650V/750V/1200V/1700V/2300V SiC MOSFET Falcon Series
Ultralow Rdson*Qoss and Low Rdson at elevated temperature
Falcon M2 Series Portfolio
SiC MOSFET discretes
| BVdss | RDS(on) (mΩ) @Vgs=18V | RDS(on) (mΩ) @Vgs=15V | RDS(on) (mΩ) @Vgs=12V | TO-252 | QFN5x6 | TO-220 | TO-220FP | TO-247-3L | TOLL | DFN8x8 | TO-251 | TO-263-3L | TOLT (top side cooling) | TO-263-7L | QDPak (top side cooling) | TO-247-4L | T2-Pak (HU3pak) (top side cooling) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500V | 5 | ||||||||||||||||
| 500V | 16 | 19.5 | FF05016M2E-3 | FF05016M2F | FF05016M2J | ||||||||||||
| 500V | 18 | FL05018M2F | |||||||||||||||
| 500V | 130 | 191 | FF05130M2A | FF05130M2B | FF05130M2E-3 | FF05130M2F | FF05130M2G | ||||||||||
| 750V | 4 | 5 | FF07004M2L | FF07004M2Q | |||||||||||||
| 750V | 6 | 7 | FF07007M2F | FF07007M2G | FF07007M2K | FF07007M2L | FF07007M2Q | FF07007M2T | |||||||||
| 750V | 9 | 10 | FF07009M2F | FF07009M2K | FF07009M2L | FF07009M2Q | FF07009M2T | ||||||||||
| 750V | 20 | 27 | FF07020M2E-3 | FF07020M2F | FF07020M2G | FF07020M2J-7 | FF07020M2L | FF07020M2Q | FF07020M2T | ||||||||
| 750V | 40 | 52 | FF07040M2C | FF07040M2E-3 | FF07040M2F | FF07040M2G | FF07040M2J-7 | FF07040M2L | FF07040M2Q | FF07040M2T | |||||||
| 650V | 80 | 97 | FF06080M2C | FF06080M2D | FF06080M2E-3FF06080M2E-3 | FF06080M2F | FF06080M2G | FF06080M2J | FF06080M2J-7 | FF06080M2Q | |||||||
| 750V | 150 | 200 | FF07150M2A | FF07150M2C | FF07150M2D | FF07150M2E-3 | FF07150M2G | FF07150M2J | |||||||||
| 750V | 300 | 390 | FF07300M2A | FF07300M2B | FF07300M2D | ||||||||||||
| 750V | 600 | 780 | FF07600M2A | ||||||||||||||
| 1200V | 7 | 8 | FF12007M2L | FF12007M2Q | |||||||||||||
| 1200V | 10 | 13 | FF12013M2Q | ||||||||||||||
| 1200V | 12 | 13 | FF12014M2L | FF12014M2Q | FF12014M2T | ||||||||||||
| 1200V | 30 | 37 | FF12030M2E-3 | FF12030M2J-7 | FF12030M2L | FF12030M2Q | FF12030M2T | ||||||||||
| 1200V | 60 | 76 | FF12060M2E-3 | FF12060M2J-7 | FF12060M2Q | ||||||||||||
| 1200V | 190 | 240 | FF12190M2A | FF12190M2C | FF12190M2D | FF12190M2J-7 | |||||||||||
| 1200V | 500 | 630 | |||||||||||||||
| 1700V | 19 | 20 | FF17022M2Q | ||||||||||||||
| 1700V | 21 | 22 | FF17023M2Q | ||||||||||||||
| 1700V | 45 | 50 | FF17045M2Q | ||||||||||||||
| 1700V | 350 | 400 | |||||||||||||||
| 1700V | 900 | 1014 | FF17900M2D | FF17900M2E-3 | FF17900M2H | FF17900M2J-7 | |||||||||||
| 2300V | 65 | 72 | FF23065M2Q |
Dr.SiC : SiC power stage with integrated gate driver
| BVdss | RDS(on) (mΩ) | PQFN8x8 |
|---|---|---|
| 650V | 80 | FGDM06080M2 |
| 750V | 150 | FGDM07150M2 |
| 750V | 300 | FGDM07300M2 |
SiC power modules
| BVdss | RDS(on) (mΩ) @Vgs=15V | Easy1B/2B compatible | Topology |
|---|---|---|---|
| 1200V | 30 | FP12030FE1FB1T | E1B, four-pack |
| 1200V | 7 | FP12007FE1HB1T | E1B, two-pack |
| 1200V | 13 | FP12014FE1HB1T | E1B, two-pack |
| 1200V | 13 | FP12014FE1FB1T | E1B, four-pack |
| 1200V | 13 | FP12014FE13P1T | E1B, six-kpack |
| 1700V | 10 | FP17010FE2HB1T | E2B, two-pack |
Features
STATUS
Mass Production.
RELIABLE & RUGGED
100% Avalanche Tested
Short-Circuit Robust
Fast, Small, Powerful & Easy to Use
Our enhancement-mode SiC MOSFET provides Qoss almost 1/10 of advanced silicon super-junction MOSFET and close to GaN FET. The RDS(on)@100oC is only 10% higher than RDS(on)@25oC, enables better RDS(on)@100oC*Qoss figure-of-merit (FOM) better than GaN. The driving method of our SiC MOSFET is similar to that of silicon power MOSFET and the dV/dt is easily and fully controllable by adjusting external gate resistance (RG(ext)). The much higher avalanche energy (EAS) density (close to 20J/cm2) enables the EAS rating similar to advanced silicon super-junction MOSFET despite with a much smaller chip size.
APPLICATIONS
Automotive, Industrial & Consumer
Get Pricing/Info
Explore what you can benefit from our ultrafast SiC MOSFETs.
