Project Description
650V, 1200V SiC MPS Rectifier Cheetah Series
Ultralow Qc and Best-in-Class VF*Qc
Portfolio
Partname | Rated Voltage | Rated Current | Forward Voltage | Qc | Packages |
---|---|---|---|---|---|
FC06004 | 650V | 4A | 1.5V | 8nC | TO-252, QFN5x6, SOD-123, SMAF, TO-220, TO-220FP |
FC06006 | 650V | 6A | 1.5V | 10nC | TO-252, QFN5x6, SOD-123, SMAF, TO-220, TO-220FP |
FC06008 | 650V | 8A | 1.5V | 12nC | TO-252, QFN5x6, TO-220, TO-220FP |
FC06010 | 650V | 10A | 1.5V | 15nC | TO-220, TO-220FP |
FC06016 | 650V | 16A | 1.5V | 22nC | TO-220 |
FC06020 | 650V | 20A | 1.5V | 30nC | TO-247-2L, TO-247-3L |
FC06030 | 650V | 30A | 1.5V | 44nC | TO-247-2L |
FC12020 | 1200V | 20A | 1.5V | TO-247-2L |
Features
STATUS
Mass Production.
HIGH FREQUENCY & HIGH CURRENT DENSITY
Our ultralow Qc SiC MPS/JBS Schottky Rectifiers reduces switching loss (charging/discharging of diode junction capacitance) while maintaining the same conduction loss compared to competitors, which are particularly helpful for improving efficiency at light-load and/or high frequency operations to meet the 10% load efficiency requirements of new energy standards such as Energy Star 8.0, EU CoC Tier 2 and certifications such as 80PLUS Titanium.
APPLICATIONS
Automotive, Industrial & Consumer
Get Pricing/Info
Explore what you can benefit from our ultrafast SiC Schottky diodes.